Most Dangerous Cities in NEW JERSEY in 2009

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW JERSEY Montgomery Township 4 23,524 1
NEW JERSEY Tenafly 0 14,759 0
NEW JERSEY Kinnelon 0 9,606 0
NEW JERSEY New Hanover Township 0 9,442 0
NEW JERSEY Cresskill 0 8,716 0
NEW JERSEY Upper Saddle River 0 8,537 0
NEW JERSEY Chesterfield Township 0 7,609 0
NEW JERSEY Wood-Ridge 0 7,432 0
NEW JERSEY Holland Township 0 5,226 0
NEW JERSEY Demarest 0 5,162 0
NEW JERSEY Harrington Park 0 4,883 0
NEW JERSEY Delaware Township 0 4,691 0
NEW JERSEY Boonton Township 0 4,509 0
NEW JERSEY Medford Lakes 0 4,097 0
NEW JERSEY Saddle River 0 3,858 0
NEW JERSEY Mine Hill Township 0 3,577 0
NEW JERSEY Haworth 0 3,416 0
NEW JERSEY Franklin Township, Hunterdon County 0 3,254 0
NEW JERSEY Pennington 0 2,651 0
NEW JERSEY Oxford Township 0 2,603 0
NEW JERSEY Peapack and Gladstone 0 2,572 0
NEW JERSEY Wenonah 0 2,360 0
NEW JERSEY Avon-by-the-Sea 0 2,196 0
NEW JERSEY Essex Fells 0 2,102 0
NEW JERSEY Pine Beach 0 2,093 0
NEW JERSEY Helmetta 0 2,031 0
NEW JERSEY Hopewell 0 1,983 0
NEW JERSEY Lower Alloways Creek Township 0 1,888 0
NEW JERSEY Newfield 0 1,675 0
NEW JERSEY Surf City 0 1,571 0
NEW JERSEY Frenchtown 0 1,450 0
NEW JERSEY Winfield Township 0 1,435 0
NEW JERSEY Elmer 0 1,341 0
NEW JERSEY Longport 0 1,092 0
NEW JERSEY Stone Harbor 0 1,000 0
NEW JERSEY West Cape May 0 968 0
NEW JERSEY Far Hills 0 903 0
NEW JERSEY Interlaken 0 874 0
NEW JERSEY Barnegat Light 0 846 0
NEW JERSEY Allenhurst 0 697 0
NEW JERSEY Mantoloking 0 455 0
NEW JERSEY West Wildwood 0 395 0
NEW JERSEY Rockleigh 0 388 0
NEW JERSEY Cape May Point 0 221 0
NEW JERSEY Tavistock 0 31 0
NEW JERSEY Pine Valley 0 25 0
NEW JERSEY Teterboro 0 17 0
NEW JERSEY Bernards Township 7 26,681 2
NEW JERSEY Warren Township 12 16,150 2
NEW JERSEY Branchburg Township 13 15,087 2